LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD 5" Tactical | 8.3 in | 5.5 in | 1.2 in | 31 oz |
Tracker 44 4" | 9 in | 5.3 in | 1.6 in | 35 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD 5" Tactical | 5 in | Striker-Fired | springfield-armory.com |
Tracker 44 4" | 4 in | DA/SA | taurususa.com |
9mm Luger | 40 S&W | 45 ACP | 44 Magnum | |
---|---|---|---|---|
XD 5" Tactical | 10 (+1) | 10 (+1) | 10 (+1) | - |
Tracker 44 4" | - | - | - | 5 |
45ACP variant has is slightly taller at 5.75"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother