LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD-E 3.3" | 6.75 in | 5 in | 1 in | 25 oz |
P226 XCarry Legion | 7.25 in | 5.25 in | 1.44 in | 32.5 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD-E 3.3" | 3.3 in | DA/SA | springfield-armory.com |
P226 XCarry Legion | 3.8 in | DA/SA | sigsauer.com |
9mm Luger | 45 ACP | 9mm Luger | |
---|---|---|---|
XD-E 3.3" | 8 , 9 (+1) | 6 , 7 (+1) | 8 , 9 (+1) |
P226 XCarry Legion | 10 , 18 (+1) | - | 10 , 18 (+1) |
45ACP model weighs 2 oz more
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother