| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
| Mete SFT PRO | 8.12 in | 5.74 in | 1.5 in | 29.2 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
| Mete SFT PRO | 5 in | Striker-Fired | canikarms.com |
| 9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
|---|---|---|---|---|
| XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
| Mete SFT PRO | 18 , 20 (+1) | - | - | 18 , 20 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother