LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
Shadow 2 Carry | 7.5 in | 5.4 in | 1.5 in | 30.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
Shadow 2 Carry | 4 in | DA/SA | czfirearms.com |
9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
Shadow 2 Carry | 15 (+1) | - | - | 15 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
The exact footprint of the Shadow 2 Carry is skewed due to the pictures being taken from a slight angle. Please send pictures from directly overhead.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother