LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
DBAM29 Sub-compact | 6.49 in | 4.6 in | 1.09 in | 22 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
DBAM29 Sub-compact | 3.5 in | Striker-Fired | diamondbackfirearms.com |
9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
DBAM29 Sub-compact | 12 , 17 (+1) | - | - | 12 , 17 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
5.6" height with extended magazine
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother