LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
CSX E 3.1" | 6.1 in | 4.6 in | 1.12 in | 19.7 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
CSX E 3.1" | 3.1 in | SAO | smith-wesson.com |
9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
---|---|---|---|---|
XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
CSX E 3.1" | 12 , 15 , 17 (+1) | - | - | 12 , 15 , 17 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother