| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
| M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
| M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
| 9mm Luger | 40 S&W | 45 ACP | 10mm Auto | |
|---|---|---|---|---|
| XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | - |
| M&P 10mm M2.0 4" | - | - | - | 15 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother