| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
| Model 638 | 6.3 in | 4.2 in | 1.3 in | 14.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
| Model 638 | 1.87 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 45 ACP | 38 Special +P | |
|---|---|---|---|---|
| XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | - |
| Model 638 | - | - | - | 5 |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother