| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Full Size 4" | 7.3 in | 5.5 in | 1.2 in | 28 oz |
| PDP Pro SD Full Size 4.5" | 8.6 in | 5.9 in | 1.34 in | 27.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Full Size 4" | 4 in | Striker-Fired | springfield-armory.com |
| PDP Pro SD Full Size 4.5" | 5.1 in | Striker-Fired | waltherarms.com |
| 9mm Luger | 40 S&W | 45 ACP | 9mm Luger | |
|---|---|---|---|---|
| XD Full Size 4" | 16 (+1) | 12 (+1) | 13 (+1) | 16 (+1) |
| PDP Pro SD Full Size 4.5" | 18 , 10 (+1) | - | - | 18 , 10 (+1) |
45ACP model is .25" taller. 40/45 model is 2 oz heaver than 9mm
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother