Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
XD-M 4.5" | 7.7 in | 5.75 in | 1.2 in | 31 oz |
Model 629 6" | 11.63 in | 6.1 in | 1.7 in | 46.3 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
XD-M 4.5" | 4.5 in | Striker-Fired | springfield-armory.com |
Model 629 6" | 6 in | DA/SA | smith-wesson.com |
45 ACP | 10mm Auto | 44 Magnum | |
---|---|---|---|
XD-M 4.5" | 13 (+1) | 15 (+1) | - |
Model 629 6" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother