| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD-M 5.25" Competition | 8.3 in | 5.75 in | 1.2 in | 32 oz |
| 8045F | 7.17 in | 5.59 in | 1.49 in | 33.1 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD-M 5.25" Competition | 5.25 in | Striker-Fired | springfield-armory.com |
| 8045F | 3.62 in | DA/SA | stoeger.com.tr |
| 10mm Auto | 45 ACP | 45 ACP | |
|---|---|---|---|
| XD-M 5.25" Competition | 15 (+1) | 13 (+1) | 13 (+1) |
| 8045F | - | 8 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother