| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD MOD.2 4" Service | 7.3 in | 5.5 in | 1.2 in | 27.5 oz |
| P220 Legion Full Size 10mm | 8.8 in | 5.5 in | 1.5 in | 44 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD MOD.2 4" Service | 4 in | Striker-Fired | springfield-armory.com |
| P220 Legion Full Size 10mm | 5 in | DA/SA | sigsauer.com |
| 9mm Luger | 45 ACP | 10mm Auto | |
|---|---|---|---|
| XD MOD.2 4" Service | 16 (+1) | 13 (+1) | - |
| P220 Legion Full Size 10mm | - | - | 8 (+1) |
45ACP model is .25" taller and 2.5oz heavier
The P220 Legion Full Size 10mm is offered in SAO and DA/SA configurations
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother