| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD MOD.2 4" Service | 7.3 in | 5.5 in | 1.2 in | 27.5 oz |
| 8045F | 7.17 in | 5.59 in | 1.49 in | 33.1 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD MOD.2 4" Service | 4 in | Striker-Fired | springfield-armory.com |
| 8045F | 3.62 in | DA/SA | stoeger.com.tr |
| 9mm Luger | 45 ACP | 45 ACP | |
|---|---|---|---|
| XD MOD.2 4" Service | 16 (+1) | 13 (+1) | 13 (+1) |
| 8045F | - | 8 (+1) | 8 (+1) |
45ACP model is .25" taller and 2.5oz heavier
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother