LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 6.5 in | 4.75 in | 1.2 in | 26 oz |
SR1911 Commander | 7.75 in | 5.45 in | 1.34 in | 36.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 3.3 in | Striker-Fired | springfield-armory.com |
SR1911 Commander | 4.25 in | SAO | ruger.com |
45 ACP | 45 ACP | 9mm Luger | |
---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 9 , 13 , 10 (+1) | 9 , 13 , 10 (+1) | - |
SR1911 Commander | 7 (+1) | 7 (+1) | 9 (+1) |
Also offered in lightweight model:
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother