LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 6.5 in | 4.75 in | 1.2 in | 26 oz |
1911 Operator 5" AOS | 8.6 in | 5.25 in | 0 in | 42 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 3.3 in | Striker-Fired | springfield-armory.com |
1911 Operator 5" AOS | 5 in | SAO | springfield-armory.com |
45 ACP | 9mm Luger | 45 ACP | |
---|---|---|---|
XD MOD.2 Sub-compact 3.3" | 9 , 13 , 10 (+1) | - | 9 , 13 , 10 (+1) |
1911 Operator 5" AOS | 8 (+1) | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother