| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| XD MOD.2 Sub-compact 3.3" | 6.5 in | 4.75 in | 1.2 in | 26 oz |
| P99c | 6.6 in | 4.5 in | 1.3 in | 21 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| XD MOD.2 Sub-compact 3.3" | 3.3 in | Striker-Fired | springfield-armory.com |
| P99c | 3.5 in | DA/SA | waltherarms.com |
| 45 ACP | 9mm Luger | 40 S&W | |
|---|---|---|---|
| XD MOD.2 Sub-compact 3.3" | 9 , 13 , 10 (+1) | - | - |
| P99c | - | 10 (+1) | 8 (+1) |
Weight is estimated
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother