LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
CP22 | 6.81 in | 5.78 in | 1.42 in | 21 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
CP22 | 3.7 in | DA/SA | grandpowerusa.net |
9mm Luger | 40 S&W | 22 LR | |
---|---|---|---|
XD Sub-compact 3" | 13 , 16 (+1) | 9 , 12 (+1) | - |
CP22 | - | - | 10 (+1) |
Extended mags add .75" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother