| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
| P220 Legion Full Size 45ACP | 7.7 in | 5.5 in | 1.3 in | 30.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
| P220 Legion Full Size 45ACP | 4.4 in | DA/SA | sigsauer.com |
| 9mm Luger | 40 S&W | 45 ACP | |
|---|---|---|---|
| XD Sub-compact 3" | 13 , 16 (+1) | 9 , 12 (+1) | - |
| P220 Legion Full Size 45ACP | - | - | 8 (+1) |
Extended mags add .75" in height
The P220 Legion Full Size 45ACP is offered in SAO and DA/SA configurations
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother