LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
M&P9 M2.0 Competitor | 8.25 in | 5.5 in | 1.3 in | 29 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
M&P9 M2.0 Competitor | 5 in | Striker-Fired | smith-wesson.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
XD Sub-compact 3" | 13 , 16 (+1) | 9 , 12 (+1) | 13 , 16 (+1) |
M&P9 M2.0 Competitor | 10 , 17 (+1) | - | 10 , 17 (+1) |
Extended mags add .75" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother