| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
| 1911 DS Prodigy 4.25" | 7.8 in | 5.8 in | 1.45 in | 32.5 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
| 1911 DS Prodigy 4.25" | 4.25 in | SAO | springfield-armory.com |
| 9mm Luger | 40 S&W | 9mm Luger | |
|---|---|---|---|
| XD Sub-compact 3" | 13 , 16 (+1) | 9 , 12 (+1) | 13 , 16 (+1) |
| 1911 DS Prodigy 4.25" | 17 , 20 (+1) | - | 17 , 20 (+1) |
Extended mags add .75" in height
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother