| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| XD Sub-compact 3" | 6.25 in | 4.75 in | 1.2 in | 26 oz |
| 1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| XD Sub-compact 3" | 3 in | Striker-Fired | springfield-armory.com |
| 1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
| 9mm Luger | 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| XD Sub-compact 3" | 13 , 16 (+1) | 9 , 12 (+1) | 13 , 16 (+1) | - |
| 1911 Operator 4.25" AOS | 9 (+1) | - | 9 (+1) | 8 (+1) |
Extended mags add .75" in height
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother