| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 8040F | 7.09 in | 5.11 in | 1.49 in | 32.4 oz |
| ACP Full Size | 8.7 in | 5.6 in | 1.3 in | 41.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 8040F | 3.62 in | DA/SA | stoeger.com.tr |
| ACP Full Size | 5 in | SAO | wilsoncombat.com |
| 40 S&W | 9mm Luger | 45 ACP | |
|---|---|---|---|
| 8040F | 11 (+1) | - | - |
| ACP Full Size | - | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother