| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 8045F | 7.17 in | 5.59 in | 1.49 in | 33.1 oz |
| 1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 8045F | 3.62 in | DA/SA | stoeger.com.tr |
| 1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
| 45 ACP | 9mm Luger | 45 ACP | |
|---|---|---|---|
| 8045F | 8 (+1) | - | 8 (+1) |
| 1911 Operator 4.25" AOS | 8 (+1) | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother