| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| 1911 Commander | 8 in | 5.8 in | 1.5 in | 38 oz |
| M&P 10mm M2.0 4" | 7.2 in | 5.6 in | 1.3 in | 27.8 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| 1911 Commander | 4.2 in | SAO | taurususa.com |
| M&P 10mm M2.0 4" | 4 in | Striker-Fired | smith-wesson.com |
| 45 ACP | 9mm Luger | 10mm Auto | |
|---|---|---|---|
| 1911 Commander | 8 (+1) | 9 (+1) | - |
| M&P 10mm M2.0 4" | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother
New handguns and the best gun and ammo deals straight to your inbox

