| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 605 3" | 7.5 in | 4.8 in | 1.41 in | 23.52 oz |
| Model 627 2.6" | 7.63 in | 5.45 in | 1.7 in | 37.8 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 605 3" | 3 in | DA/SA | taurususa.com |
| Model 627 2.6" | 2.63 in | DA/SA | smith-wesson.com |
| 38 Special +P | 357 Magnum | 357 Magnum | |
|---|---|---|---|
| 605 3" | 5 | 5 | 5 |
| Model 627 2.6" | - | 8 | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother