| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 738 TCP | 5.2 in | 3.7 in | 0.87 in | 10.2 oz |
| 1911 Commander | 8.09 in | 6 in | 1.41 in | 37.04 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 738 TCP | 2.8 in | DAO | taurususa.com |
| 1911 Commander | 4.25 in | SAO | usa.bularmory.com |
| 380 ACP | 9mm Luger | 45 ACP | |
|---|---|---|---|
| 738 TCP | 6 (+1) | - | - |
| 1911 Commander | - | 10 (+1) | 8 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother