| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 942 2" | 6.6 in | 4.64 in | 1.34 in | 23.6 oz |
| G17L Gen 5 MOS | 9.45 in | 5.47 in | 1.34 in | 25.4 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 942 2" | 2 in | DA/SA | taurususa.com |
| G17L Gen 5 MOS | 6.02 in | Striker-Fired | us.glock.com |
| 22 LR | 22 WMR | 9mm Luger | |
|---|---|---|---|
| 942 2" | 8 | 8 | - |
| G17L Gen 5 MOS | - | - | 10 , 17 , 24 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother