| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 942 2" | 6.6 in | 4.64 in | 1.34 in | 23.6 oz |
| Model 648 6" | 11.13 in | 5.85 in | 1.45 in | 46.2 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 942 2" | 2 in | DA/SA | taurususa.com |
| Model 648 6" | 6 in | DA/SA | smith-wesson.com |
| 22 LR | 22 WMR | 22 WMR | |
|---|---|---|---|
| 942 2" | 8 | 8 | 8 |
| Model 648 6" | - | 8 | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother