LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
942 2" | 6.6 in | 4.64 in | 1.34 in | 23.6 oz |
CQB Compact | 7.6 in | 5.1 in | 1.3 in | 37.2 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
942 2" | 2 in | DA/SA | taurususa.com |
CQB Compact | 4 in | SAO | wilsoncombat.com |
22 LR | 22 WMR | 45 ACP | |
---|---|---|---|
942 2" | 8 | 8 | - |
CQB Compact | - | - | 7 (+1) |
Also chambered in 9mm and 38 Super. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother