| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| 942 3" | 7.6 in | 4.64 in | 1.34 in | 25 oz |
| Masada Slim Elite | 6.25 in | 4.88 in | 1.02 in | 23 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| 942 3" | 3 in | DA/SA | taurususa.com |
| Masada Slim Elite | 3.4 in | Striker-Fired | iwi.us |
| 22 LR | 22 WMR | 9mm Luger | |
|---|---|---|---|
| 942 3" | 8 | 8 | - |
| Masada Slim Elite | - | - | 13 , 17 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother