LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
G2c | 6.25 in | 5 in | 1.25 in | 21.15 oz |
Rhino 200DS | 6.5 in | 4.9 in | 1.4 in | 25 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
G2c | 3.25 in | Striker-Fired | taurususa.com |
Rhino 200DS | 2 in | DA/SA | chiappafirearms.com |
9mm Luger | 40 S&W | 38 Special | 357 Magnum | |
---|---|---|---|---|
G2c | 10 , 12 , 15 , 17 (+1) | 10 (+1) | - | - |
Rhino 200DS | - | - | 6 (+1) | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother