| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| G2s | 6.3 in | 4.8 in | 1.1 in | 20 oz |
| King Cobra Carry 2" | 7.2 in | 4.9 in | 1.4 in | 25 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| G2s | 3.2 in | Striker-Fired | taurususa.com |
| King Cobra Carry 2" | 2 in | DA/SA | colt.com |
| 9mm Luger | 40 S&W | 357 Magnum | |
|---|---|---|---|
| G2s | 7 (+1) | 6 (+1) | - |
| King Cobra Carry 2" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother