| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Slim 740 | 6 in | 4.5 in | 1 in | 19 oz |
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Slim 740 | 3.2 in | Striker-Fired | taurususa.com |
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| 40 S&W | 22 LR | 22 WMR | |
|---|---|---|---|
| Slim 740 | 6 (+1) | - | - |
| Tracker 992 4" | - | 9 | 9 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother