| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Spectrum | 5.4 in | 3.82 in | 0.89 in | 10 oz |
| 1911 Operator 5" | 8.6 in | 5.25 in | 0 in | 42 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Spectrum | 2.8 in | Striker-Fired | taurususa.com |
| 1911 Operator 5" | 5 in | SAO | springfield-armory.com |
| 380 ACP | 9mm Luger | 45 ACP | |
|---|---|---|---|
| Spectrum | 6 , 7 (+1) | - | - |
| 1911 Operator 5" | - | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother