Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
Tracker 627 4" | 8.75 in | 5.3 in | 1.5 in | 35 oz |
SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
Tracker 627 4" | 4 in | DA/SA | taurususa.com |
SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
357 Magnum | 357 Magnum | 38 Special | 38 Special +P | |
---|---|---|---|---|
Tracker 627 4" | 7 | 7 | - | - |
SDR 3" | 6 | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother