| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| G20 Gen 5 MOS | 8.07 in | 5.51 in | 1.38 in | 29.81 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| G20 Gen 5 MOS | 4.61 in | Striker-Fired | us.glock.com |
| 22 LR | 22 WMR | 10mm Auto | |
|---|---|---|---|
| Tracker 992 4" | 9 | 9 | - |
| G20 Gen 5 MOS | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother