| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| Dagger Micro C-1 | 7.1 in | 4.95 in | 1.1 in | 17.4 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| Dagger Micro C-1 | 3.41 in | Striker-Fired | palmettostatearmory.com |
| 22 LR | 22 WMR | 9mm Luger | |
|---|---|---|---|
| Tracker 992 4" | 9 | 9 | - |
| Dagger Micro C-1 | - | - | 15 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother