| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| Model 317 | 7.19 in | 5 in | 1.3 in | 11.8 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| Model 317 | 3 in | DA/SA | smith-wesson.com |
| 22 LR | 22 WMR | 22 LR | |
|---|---|---|---|
| Tracker 992 4" | 9 | 9 | 9 |
| Model 317 | 8 | - | 8 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother