| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Tracker 992 4" | 8.8 in | 5.3 in | 1.5 in | 40 oz |
| 8040F | 7.09 in | 5.11 in | 1.49 in | 32.4 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Tracker 992 4" | 4 in | DA/SA | taurususa.com |
| 8040F | 3.62 in | DA/SA | stoeger.com.tr |
| 22 LR | 22 WMR | 40 S&W | |
|---|---|---|---|
| Tracker 992 4" | 9 | 9 | - |
| 8040F | - | - | 11 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother