| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| Tracker 992 6.5" | 11.2 in | 5.3 in | 1.5 in | 46 oz |
| Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| Tracker 992 6.5" | 6.5 in | DA/SA | taurususa.com |
| Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
| 22 LR | 22 WMR | 9mm Luger | 45 ACP | |
|---|---|---|---|---|
| Tracker 992 6.5" | 9 | 9 | - | - |
| Freedom Bantam-R | - | - | 7 (+1) | 6 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother