LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
LifeCard | 4.8 in | 4.34 in | 0.5 in | 7 oz |
Shadow 2 Carry | 7.5 in | 5.4 in | 1.5 in | 30.4 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
LifeCard | 0.5 in | SAO | trailblazerfirearms.com |
Shadow 2 Carry | 4 in | DA/SA | czfirearms.com |
22 LR | 22 WMR | 9mm Luger | |
---|---|---|---|
LifeCard | 1 | 1 | - |
Shadow 2 Carry | - | - | 15 (+1) |
The exact footprint of the Shadow 2 Carry is skewed due to the pictures being taken from a slight angle. Please send pictures from directly overhead.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother