| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| C-100 40S&W | 7.2 in | 5.35 in | 1.41 in | 35.2 oz |
| SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| C-100 40S&W | 3.93 in | DA/SA | tristararms.com |
| SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
| 40 S&W | 357 Magnum | 38 Special | 38 Special +P | |
|---|---|---|---|---|
| C-100 40S&W | 11 (+1) | - | - | - |
| SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother