| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| T-100 | 7.3 in | 5.2 in | 1.3 in | 27.2 oz |
| Model 629 Deluxe 3" | 8.1 in | 6.1 in | 1.7 in | 39.6 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| T-100 | 3.7 in | DA/SA | tristararms.com |
| Model 629 Deluxe 3" | 3 in | DA/SA | smith-wesson.com |
| 9mm Luger | 40 S&W | 44 Magnum | |
|---|---|---|---|
| T-100 | 15 (+1) | 12 (+1) | - |
| Model 629 Deluxe 3" | - | - | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother