| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| Colt 1911 A1 | 8.7 in | 5.5 in | 1.4 in | 32 oz |
| SDR 3" | 7.71 in | 5.25 in | 1.38 in | 23.9 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| Colt 1911 A1 | 5 in | SAO | waltherarms.com |
| SDR 3" | 3 in | DA/SA | diamondbackfirearms.com |
| 22 LR | 357 Magnum | 38 Special | 38 Special +P | |
|---|---|---|---|---|
| Colt 1911 A1 | 10 , 12 (+1) | - | - | - |
| SDR 3" | - | 6 | 6 | 6 |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother