LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
P99c | 6.6 in | 4.5 in | 1.3 in | 21 oz |
CQB Commander Compact | 7.85 in | 4.9 in | 1.3 in | 36.5 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
P99c | 3.5 in | DA/SA | waltherarms.com |
CQB Commander Compact | 4.25 in | SAO | wilsoncombat.com |
9mm Luger | 40 S&W | 45 ACP | |
---|---|---|---|
P99c | 10 (+1) | 8 (+1) | - |
CQB Commander Compact | - | - | 7 (+1) |
Weight is estimated
Also chambered in 9mm. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother