LengthL | HeightH | WidthW | WeightW | |
---|---|---|---|---|
PPQ Q5 Match M2 | 8.1 in | 5.3 in | 1.3 in | 23 oz |
BRO | 6.36 in | 4.77 in | 1.14 in | 19.75 oz |
BarrelBBL | Trigger | Website | |
---|---|---|---|
PPQ Q5 Match M2 | 5 in | Striker-Fired | waltherarms.com |
BRO | 3.54 in | Striker-Fired | bubix-arms.com |
9mm Luger | 9mm Luger | 9mm Makarov | 9x21 IMI | |
---|---|---|---|---|
PPQ Q5 Match M2 | 15 (+1) | 15 (+1) | - | - |
BRO | 12 (+1) | 12 (+1) | 12 (+1) | 12 (+1) |
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother