| Length L | Height H | Width W | Weight W | |
|---|---|---|---|---|
| PPQ SC | 6.6 in | 4.4 in | 1.3 in | 21.2 oz |
| 1911 Operator 4.25" AOS | 7.9 in | 5.25 in | 0 in | 32 oz |
| Barrel BBL | Trigger | Website | |
|---|---|---|---|
| PPQ SC | 3.5 in | Striker-Fired | waltherarms.com |
| 1911 Operator 4.25" AOS | 4.25 in | SAO | springfield-armory.com |
| 9mm Luger | 9mm Luger | 45 ACP | |
|---|---|---|---|
| PPQ SC | 10 , 15 (+1) | 10 , 15 (+1) | - |
| 1911 Operator 4.25" AOS | 9 (+1) | 9 (+1) | 8 (+1) |
Dimensions need verification
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother