| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| PPS | 6.32 in | 4.9 in | 1.1 in | 19.4 oz |
| Baby Eagle III 40SW Semi-Compact | 7.83 in | 5.75 in | 1.53 in | 25 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| PPS | 3.2 in | Striker-Fired | en.m.wikipedia.org |
| Baby Eagle III 40SW Semi-Compact | 3.85 in | DA/SA | shopkahrfirearmsgroup.com |
| 9mm Luger | 40 S&W | 40 S&W | |
|---|---|---|---|
| PPS | 6 , 7 , 8 (+1) | 5 , 6 , 7 (+1) | 5 , 6 , 7 (+1) |
| Baby Eagle III 40SW Semi-Compact | - | 12 (+1) | 12 (+1) |
Small magazine height: 4.4" Med magazine height: 4.9" Large magazine height: 5.3"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother