Length L | Height H | Width W | Weight W | |
---|---|---|---|---|
PPS | 6.32 in | 4.9 in | 1.1 in | 19.4 oz |
Springfield 1911 DS Prodigy 5" | 8.5 in | 5.5 in | 1.45 in | 33 oz |
Barrel BBL | Trigger | Website | |
---|---|---|---|
PPS | 3.2 in | Striker-Fired | en.m.wikipedia.org |
Springfield 1911 DS Prodigy 5" | 5 in | SAO | springfield-armory.com |
9mm Luger | 40 S&W | 9mm Luger | |
---|---|---|---|
PPS | 6 , 7 , 8 (+1) | 5 , 6 , 7 (+1) | 6 , 7 , 8 (+1) |
Springfield 1911 DS Prodigy 5" | 17 , 20 (+1) | - | 17 , 20 (+1) |
Small magazine height: 4.4" Med magazine height: 4.9" Large magazine height: 5.3"
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother