| LengthL | HeightH | WidthW | WeightW | |
|---|---|---|---|---|
| CQB | 8.7 in | 5.6 in | 1.3 in | 40 oz |
| Freedom Bantam-R | 6.2 in | 4.9 in | 1.2 in | 32.84 oz |
| BarrelBBL | Trigger | Website | |
|---|---|---|---|
| CQB | 5 in | SAO | wilsoncombat.com |
| Freedom Bantam-R | 3 in | DA/SA | fusionfirearms.com |
| 45 ACP | 9mm Luger | 45 ACP | |
|---|---|---|---|
| CQB | 8 (+1) | - | 8 (+1) |
| Freedom Bantam-R | 6 (+1) | 7 (+1) | 6 (+1) |
Also chambered in 9mm, 38 Super, 10mm, and 40 S&W. Capacities unknown.
How do these two handguns stack up against eachother?
Drag/drop and reorder the handguns to compare on top of eachother